Player | Salary |
| Mike Hampton | $15,975,184 |
| Tim Hudson | $15,500,000 |
| John Smoltz | $14,000,000 |
| Mark Teixeira | $12,500,000 |
| Chipper Jones | $12,333,333 |
| Tom Glavine | $8,000,000 |
| Mark Kotsay | $7,000,000 |
| Rafael Soriano | $2,650,000 |
| Mike Gonzalez | $2,362,500 |
| Will Ohman | $1,600,000 |
| Omar Infante | $1,400,000 |
| Matt Diaz | $1,225,000 |
| Brian McCann | $966,666 |
| Jeff Francoeur | $460,000 |
| Kelly Johnson | $430,000 |
| Chuck James | $427,500 |
| Peter Moylan | $410,000 |
| Ruben Gotay | $403,000 |
| Yunel Escobar | $402,500 |
| Jeff Bennett | $400,000 |
| Corky Miller | $400,000 |
| Royce Ring | $397,500 |
| Manny Acosta | $392,500 |
| Gregor Blanco | $390,000 |
| Blaine Boyer | $390,000 |
| Anthony Lerew | $390,000 |
| Jair Jurrjens | $390,000 |
| Brayan Pena | $390,000 |
| Martin Prado | $390,000 |
| Chris Resop | $390,000 |
| Total | $102,365,683 |
| Source: USA Today, LoHud.com |

