Player | Salary |
| Aubrey Huff | $8,000,000 |
| Melvin Mora | $7,826,914 |
| Ramon Hernandez | $7,500,000 |
| Brian Roberts | $6,300,000 |
| Danys Baez | $6,166,666 |
| Jay Payton | $5,000,000 |
| Jamie Walker | $4,500,000 |
| Kevin Millar | $3,800,000 |
| Chad Bradford | $3,666,666 |
| Daniel Cabrera | $2,875,000 |
| Steve Trachsel | $1,500,000 |
| George Sherrill | $980,000 |
| Adam Loewen | $816,000 |
| Jeremy Guthrie | $770,000 |
| Fernando Cabrera | $575,000 |
| Greg Aquino | $500,000 |
| Nick Markakis | $455,000 |
| Chris Ray | $445,000 |
| Luke Scott | $430,000 |
| Guillermo Quiroz | $400,000 |
| Matt Albers | $395,000 |
| Brian Burres | $395,000 |
| Randor Bierd | $390,000 |
| Freddie Bynum | $390,000 |
| Rocky Cherry | $390,000 |
| Brandon Fahey | $390,000 |
| Luis Hernandez | $390,000 |
| Jim Hoey | $390,000 |
| Adam Jones | $390,000 |
| Scott Moore | $390,000 |
| Troy Patton | $390,000 |
| Dennis Sarfate | $390,000 |
| Total | $67,196,246 |
| Source: USA Today, LoHud.com |

