Player | 2011 Player Salary |
| Adrian Gonzalez | $21,857,143 |
| Carl Crawford | $20,357,143 |
| Josh Beckett | $17,000,000 |
| John Lackey | $15,950,000 |
| Kevin Youkilis | $12,250,000 |
| Daisuke Matsuzaka | $10,333,333 |
| Dustin Pedroia | $8,250,000 |
| Jon Lester | $7,625,000 |
| Bobby Jenks | $6,000,000 |
| Marcos Scutaro | $6,000,000 |
| Clay Buchholz | $3,750,000 |
| Jarrod Saltalamacchia | $2,500,000 |
| Jose Iglesias | $2,062,500 |
| Ryan Sweeney | $1,750,000 |
| Nick Punto | $1,500,000 |
| Kelly Shoppach | $1,350,000 |
| Matt Albers | $1,075,000 |
| Andrew Miller | $1,040,000 |
| Franklin Morales | $850,000 |
| David Ortiz | |
| Jacoby Ellsbury | |
| Junichi Tazawa | |
| Total: | $141,500,119 |
| We will continue to update salaries to fill in missing players. | |
| Contract numbers were compiled from Cot's Baseball, Spotrac, ESPN and other souces. |
NFL News | NBA News | NHL News | MLB News |
Home |
Link Directory | Link Exchange | Privacy Policy
© Copyright 2007 - 2011 Sportscity.com | All rights Reserved
Contacts: webmaster@sportscity.com
| advertising@sportscity.com
