Player | Salary |
| J.D. Drew | $14,000,000 |
| David Ortiz | $13,000,000 |
| Mike Lowell | $12,500,000 |
| Josh Beckett | $11,166,666 |
| Julio Lugo | $9,250,000 |
| Daisuke Matsuzaka | $8,333,333 |
| Jason Bay | $7,800,000 |
| Kevin Youkilis | $6,250,000 |
| Jonathan Papelbon | $6,250,000 |
| John Smoltz | $5,500,000 |
| Jason Varitek | $5,000,000 |
| Brad Penny | $5,000,000 |
| Tim Wakefield | $4,000,000 |
| Dustin Pedroia | $1,750,000 |
| Hideki Okajima | $1,750,000 |
| Takashi Saito | $1,500,000 |
| Mark Kotsay | $1,500,000 |
| Javier Lopez | $1,350,000 |
| Jon Lester | $1,000,000 |
| Nick Green | $550,000 |
| Rocco Baldelli | $500,000 |
| Manny Delcarmen | $476,000 |
| Jacoby Ellsbury | $449,500 |
| Ramon Ramirez | $441,000 |
| Justin Masterson | $415,500 |
| Jed Lowrie | $414,000 |
| Jonathan Van Every | $400,000 |
| Chris Carter | $400,000 |
| George Kottaras | $400,000 |
| Miguel Gonzalez | $400,000 |
| Total: | $121,745,999 |

