Player | Salary |
| Jim Thome | $15,666,666 |
| Mark Buehrle | $14,000,000 |
| Paul Konerko | $12,000,000 |
| Javier Vazquez | $11,500,000 |
| Orlando Cabrera | $10,000,000 |
| Jose Contreras | $10,000,000 |
| Jermaine Dye | $9,500,000 |
| A.J. Pierzynski | $5,850,000 |
| Joe Crede | $5,100,000 |
| Octavio Dotel | $5,000,000 |
| Juan Uribe | $4,500,000 |
| Scott Linebrink | $4,000,000 |
| Nick Swisher | $3,600,000 |
| Mike MacDougal | $1,950,000 |
| Toby Hall | $1,750,000 |
| Alexei Ramirez | $1,111,666 |
| Pablo Ozuna | $1,050,000 |
| Matt Thornton | $875,000 |
| Bobby Jenks | $550,000 |
| Boone Logan | $405,000 |
| John Danks | $400,000 |
| Gavin Floyd | $400,000 |
| Carlos Quentin | $400,000 |
| Jerry Owens | $397,500 |
| Nick Masset | $396,000 |
| Brian N. Anderson | $395,000 |
| Danny Richar | $392,500 |
| Total | $121,189,332 |
| Source: USA Today, LoHud.com |

