Player | Salary |
| C.C. Sabathia | $11,000,000 |
| Jake Westbrook | $10,000,000 |
| Travis Hafner | $8,050,000 |
| Paul Byrd | $7,500,000 |
| Casey Blake | $6,100,000 |
| Victor Martinez | $4,450,000 |
| Joe Borowski | $4,000,000 |
| Cliff Lee | $4,000,000 |
| David Dellucci | $3,750,000 |
| Grady Sizemore | $3,166,666 |
| Masahide Kobayashi | $3,000,000 |
| Jhonny Peralta | $2,500,000 |
| Jason Michaels | $2,200,000 |
| Jamey Carroll | $2,150,000 |
| Rafael Betancourt | $2,050,000 |
| Jorge Julio | $1,000,000 |
| Fausto Carmona | $457,800 |
| Ryan Garko | $420,100 |
| Rafael Perez | $406,700 |
| Franklin Gutierrez | $404,400 |
| Kelly Shoppach | $404,100 |
| Asdrubal Cabrera | $393,300 |
| Jensen Lewis | $393,000 |
| Craig Breslow | $392,000 |
| Andy Marte | $391,600 |
| Shin-soo Choo | $390,400 |
| Total | $78,970,066 |
| Source: USA Today, LoHud.com |

