Player | Salary |
| Kevin Gregg | $2,500,000 |
| Andrew Miller | $2,212,500 |
| Luis E. Gonzalez | $2,000,000 |
| Mark Hendrickson | $1,500,000 |
| Sergio Mitre | $1,200,000 |
| Alfredo Amezaga | $945,000 |
| Justin Miller | $750,000 |
| Matt Treanor | $705,000 |
| Jorge Cantu | $500,000 |
| Hanley Ramirez | $439,000 |
| Dan Uggla | $417,000 |
| Scott Olsen | $405,000 |
| Josh Willingham | $405,000 |
| Lee Gardner | $402,500 |
| Jeremy Hermida | $395,000 |
| Mike Jacobs | $395,000 |
| Matt Lindstrom | $395,000 |
| Taylor Tankersley | $392,500 |
| Renyel Pinto | $391,500 |
| Henricus Vandenhurk | $391,500 |
| Robert Andino | $390,000 |
| Brett Carroll | $390,000 |
| Alejandro De Aza | $390,000 |
| Harvey Garcia | $390,000 |
| Paul Hoover | $390,000 |
| Josh Johnson | $390,000 |
| Logan Kensing | $390,000 |
| Ricky Nolasco | $390,000 |
| Henry Owens | $390,000 |
| Mike Rabelo | $390,000 |
| Cody Ross | $390,000 |
| Anibal Sanchez | $390,000 |
| Jason Wood | $390,000 |
| Total | $21,811,500 |
| Source: USA Today, LoHud.com |

