Player | Salary |
| Jose Guillen | $12,000,000 |
| Gil Meche | $11,400,000 |
| Mark Grudzielanek | $4,500,000 |
| Ron Mahay | $4,000,000 |
| Brett Tomko | $3,000,000 |
| David DeJesus | $2,500,000 |
| Yasuhiko Yabuta | $2,500,000 |
| Mark Teahen | $2,337,500 |
| John Bale | $2,200,000 |
| John Buck | $2,200,000 |
| Miguel Olivo | $2,050,000 |
| Zack Greinke | $1,400,000 |
| Jimmy Gobble | $1,312,500 |
| Ross Gload | $1,300,000 |
| Esteban German | $1,000,000 |
| Luke Hudson | $475,000 |
| Joey Gathright | $427,000 |
| Joakim Soria | $426,500 |
| Brian Bannister | $421,000 |
| Alex Gordon | $406,000 |
| Leo Nunez | $405,000 |
| Tony Pena Jr. | $405,000 |
| Billy Butler | $399,000 |
| Ramon Ramirez | $397,000 |
| Alberto Callaspo | $394,000 |
| Matt Tupman | $390,000 |
| Total | $58,245,500 |
| Source: USA Today, LoHud.com |

