Player | Salary |
| Justin Morneau | $8,400,000 |
| Joe Mauer | $6,250,000 |
| Joe Nathan | $6,000,000 |
| Michael Cuddyer | $5,916,666 |
| Livan Hernandez | $5,000,000 |
| Craig Monroe | $3,820,000 |
| Mike Lamb | $3,500,000 |
| Adam Everett | $2,800,000 |
| Juan Rincon | $2,475,000 |
| Nick Punto | $2,400,000 |
| Delmon Young | $1,440,000 |
| Jason Kubel | $1,300,000 |
| Jesse Crain | $1,050,000 |
| Dennys Reyes | $1,000,000 |
| Matt Guerrier | $950,000 |
| Mike Redmond | $950,000 |
| Pat Neshek | $435,000 |
| Boof Bonser | $432,500 |
| Brendan Harris | $431,100 |
| Scott Baker | $422,500 |
| Carlos Gomez | $395,000 |
| Kevin Slowey | $395,000 |
| Brian Bass | $390,000 |
| Nick Blackburn | $390,000 |
| Matt Tolbert | $390,000 |
| Total | $56,932,766 |
| Source: USA Today, LoHud.com |

