Player | 2011 Player Salary |
| Joe Mauer | $23,000,000 |
| Justin Morneau | $15,000,000 |
| Carl Pavano | $8,500,000 |
| Josh Willingham | $7,000,000 |
| Scott Baker | $6,500,000 |
| Nick Blackburn | $4,750,000 |
| Matt Capps | $4,500,000 |
| Ryan Doumit | $3,000,000 |
| Jason Marquis | $3,000,000 |
| Tsuyoshi Nishioka | $3,000,000 |
| Denard Span | $3,000,000 |
| Jamey Carroll | $2,750,000 |
| Joel Zumaya | $850,000 |
| Francisco Liriano | |
| Alexi Casilla | |
| Total: | $84,850,000 |
| We will continue to update salaries to fill in missing players. | |
| Contract numbers were compiled from Cot's Baseball, Spotrac, ESPN and other souces. |
NFL News | NBA News | NHL News | MLB News |
Home |
Link Directory | Link Exchange | Privacy Policy
© Copyright 2007 - 2011 Sportscity.com | All rights Reserved
Contacts: webmaster@sportscity.com
| advertising@sportscity.com
