Player | Salary |
| Carlos Beltran | $18,622,809 |
| Johan Santana | $16,984,216 |
| Carlos Delgado | $16,000,000 |
| Pedro J. Martinez | $11,813,351 |
| Billy Wagner | $10,500,000 |
| Moises Alou | $7,500,000 |
| Orlando Hernandez | $7,000,000 |
| Oliver Perez | $6,500,000 |
| Luis A. Castillo | $6,250,000 |
| David Wright | $5,250,000 |
| Brian Schneider | $4,900,000 |
| Jose Reyes | $4,375,000 |
| Scott Schoeneweis | $3,600,000 |
| Ryan Church | $2,000,000 |
| Jorge Sosa | $2,000,000 |
| Mike Pelfrey | $1,987,500 |
| Ramon Castro | $1,975,000 |
| Endy Chavez | $1,800,000 |
| Aaron Heilman | $1,200,000 |
| Matt Wise | $1,200,000 |
| Marlon Anderson | $1,050,000 |
| Pedro Feliciano | $1,025,000 |
| Damion Easley | $950,000 |
| Duaner Sanchez | $850,000 |
| John Maine | $450,000 |
| Ambiorix Burgos | $415,000 |
| Brian Stokes | $402,000 |
| Angel Pagan | $401,500 |
| Joe Smith | $398,000 |
| Jason Vargas | $394,000 |
| Total | $137,793,376 |
| Source: USA Today, LoHud.com |

