Player | Salary |
| Carlos Beltran | $19,243,682 |
| Johan Santana | $18,876,139 |
| Gary Sheffield | $14,000,000 |
| Carlos Delgado | $12,000,000 |
| Oliver Perez | $12,000,000 |
| Francisco Rodriguez | $9,166,666 |
| David Wright | $7,750,000 |
| Luis Castillo | $6,250,000 |
| Jose Reyes | $6,125,000 |
| J.J. Putz | $6,000,000 |
| Brian Schneider | $4,900,000 |
| Jeff Francoeur | $3,375,000 |
| John Maine | $2,600,000 |
| Tim Redding | $2,250,000 |
| Mike Pelfrey | $2,237,500 |
| Alex Cora | $2,000,000 |
| Fernando Tatis | $1,700,000 |
| Pedro Feliciano | $1,612,500 |
| Jeremy Reed | $925,000 |
| Angel Pagan | $575,000 |
| Sean Green | $471,000 |
| Brian Stokes | $409,500 |
| Daniel Murphy | $401,000 |
| Anderson Hernandez | $400,000 |
| Total Team Salary: | $145,367,987 |
