Player | 2011 Player Salary |
| Alex Rodriguez | $30,000,000 |
| Mark Teixeira | $23,125,000 |
| CC Sabathia | $23,000,000 |
| A.J. Burnett | $16,500,000 |
| Derek Jeter | $16,000,000 |
| Mariano Rivera | $15,000,000 |
| Robinson Cano | $14,000,000 |
| Rafael Soriano | $11,000,000 |
| Nick Swisher | $10,250,000 |
| Curtis Granderson | $10,000,000 |
| Hiroki Kuroda | $10,000,000 |
| Pedro Feliciano | $4,000,000 |
| Freddy Garcia | $4,000,000 |
| Phil Hughes | $3,200,000 |
| Andruw Jones | $2,000,000 |
| Joba Chamberlain | $1,675,000 |
| David Robertson | $1,600,000 |
| Russell Martin | |
| Brett Gardner | |
| Total: | $195,350,000 |
| We will continue to update salaries to fill in missing players. | |
| Contract numbers were compiled from Cot's Baseball, Spotrac, ESPN and other souces. |
NFL News | NBA News | NHL News | MLB News |
Home |
Link Directory | Link Exchange | Privacy Policy
© Copyright 2007 - 2011 Sportscity.com | All rights Reserved
Contacts: webmaster@sportscity.com
| advertising@sportscity.com
