Player | Salary |
| Alex Rodriguez | $33,000,000 |
| Derek Jeter | $21,600,000 |
| Mark Teixeira | $20,625,000 |
| A.J. Burnett | $16,500,000 |
| CC Sabathia | $15,285,714 |
| Mariano Rivera | $15,000,000 |
| Jorge Posada | $13,100,000 |
| Johnny Damon | $13,000,000 |
| Hideki Matsui | $13,000,000 |
| Xavier Nady | $6,550,000 |
| Robinson Cano | $6,000,000 |
| Andy Pettitte | $5,500,000 |
| Nick Swisher | $5,400,000 |
| Chien-Ming Wang | $5,000,000 |
| Damaso Marte | $3,750,000 |
| Jose Molina | $2,125,000 |
| Melky Cabrera | $1,400,000 |
| Brian Bruney | $1,250,000 |
| Cody Ransom | $455,100 |
| Jose Veras | $432,975 |
| Joba Chamberlain | $432,575 |
| Edwar Ramirez | $422,450 |
| Brett Gardner | $414,000 |
| Phil Coke | $403,300 |
| Jonathan Albaladejo | $403,075 |
| Ramiro Pena | $400,000 |
| Total: | $201,449,189 |

