Player | Salary |
| Alex Rodriguez | $28,000,000 |
| Jason Giambi | $23,428,571 |
| Derek Jeter | $21,600,000 |
| Bobby Abreu | $16,000,000 |
| Andy Pettitte | $16,000,000 |
| Mariano Rivera | $15,000,000 |
| Jorge Posada | $13,100,000 |
| Johnny Damon | $13,000,000 |
| Hideki Matsui | $13,000,000 |
| Mike Mussina | $11,071,029 |
| Carl Pavano | $11,000,000 |
| Kyle Farnsworth | $5,916,666 |
| Chien-Ming Wang | $4,000,000 |
| LaTroy Hawkins | $3,750,000 |
| Robinson Cano | $3,000,000 |
| Jose Molina | $1,875,000 |
| Morgan Ensberg | $1,750,000 |
| Andrew Brackman | $1,184,788 |
| Wilson Betemit | $1,165,000 |
| Brian Bruney | $725,000 |
| Billy Traber | $500,000 |
| Melky Cabrera | $461,200 |
| Phil Hughes | $406,350 |
| Shelley Duncan | $398,300 |
| Sean Henn | $397,448 |
| Ian Kennedy | $394,275 |
| Jeffrey Karstens | $393,300 |
| Jon Albaladejo | $393,225 |
| Ross Ohlendorf | $391,425 |
| Joba Chamberlain | $390,000 |
| Humberto Sanchez | $390,000 |
| Total | $209,081,577 |
| Source: USA Today, LoHud.com |

