Player | Salary |
| Eric Chavez | $11,500,000 |
| Mark Ellis | $5,000,000 |
| Rich Harden | $4,750,000 |
| Joe Blanton | $3,700,000 |
| Bobby Crosby | $3,550,000 |
| Huston Street | $3,300,000 |
| Alan Embree | $3,107,126 |
| Chad Gaudin | $1,775,000 |
| Emil Brown | $1,400,000 |
| Justin Duchscherer | $1,200,000 |
| Kiko Calero | $1,000,000 |
| Lenny DiNardo | $900,000 |
| Keith Foulke | $700,000 |
| Mike Sweeney | $500,000 |
| Rob Bowen | $410,000 |
| Jack Cust | $410,000 |
| Dan Johnson | $410,000 |
| Travis Buck | $400,000 |
| Santiago Casilla | $400,000 |
| Chris Denorfia | $400,000 |
| Donnie Murphy | $400,000 |
| Andrew Brown | $395,000 |
| Dana Eveland | $395,000 |
| Jack Hannahan | $395,000 |
| Ryan Sweeney | $395,000 |
| Kurt Suzuki | $395,000 |
| Daric Barton | $390,000 |
| Fernando Hernandez | $390,000 |
| Total | $47,967,126 |
| Source: USA Today, LoHud.com |

