Player | Salary |
| Ichiro Suzuki | $17,102,149 |
| Richie Sexson | $15,500,000 |
| Adrian Beltre | $13,400,000 |
| Jarrod Washburn | $9,850,000 |
| Miguel Batista | $9,500,000 |
| Jose Vidro | $8,500,000 |
| Carlos Silva | $8,250,000 |
| Erik Bedard | $7,000,000 |
| Kenji Johjima | $6,383,333 |
| Raul Ibanez | $5,500,000 |
| J.J. Putz | $4,400,000 |
| Brad Wilkerson | $3,000,000 |
| Jose Lopez | $1,750,000 |
| Yuniesky Betancourt | $1,550,000 |
| Willie Bloomquist | $1,000,000 |
| Miguel Cairo | $850,000 |
| Felix Hernandez | $540,000 |
| Jamie Burke | $435,000 |
| Sean Green | $405,000 |
| Eric O’Flaherty | $400,000 |
| Ryan Rowland-Smith | $395,000 |
| Mike Morse | $393,500 |
| Cha Seung Baek | $392,500 |
| Anderson Garcia | $390,000 |
| Charlton Jimerson | $390,000 |
| Mark Lowe | $390,000 |
| Total | $117,666,482 |
| Source: USA Today, LoHud.com |

