Player | Salary |
| Carlos Pena | $6,000,000 |
| Carl Crawford | $5,375,000 |
| Troy Percival | $3,897,797 |
| Scott Kazmir | $3,785,000 |
| Dan Wheeler | $2,800,000 |
| Cliff Floyd | $2,750,000 |
| Akinori Iwamura | $2,400,000 |
| Al Reyes | $2,300,000 |
| Rocco Baldelli | $2,250,000 |
| Trever Miller | $1,600,000 |
| Jonny Gomes | $1,275,000 |
| Gary Glover | $1,075,000 |
| James Shields | $1,000,000 |
| Eric Hinske | $800,000 |
| Jason Bartlett | $416,600 |
| Edwin Jackson | $412,700 |
| Dioner Navarro | $412,500 |
| Scott Dohmann | $412,400 |
| B.J. Upton | $412,100 |
| Matt Garza | $404,600 |
| Willy Aybar | $401,200 |
| Chad Orvella | $400,700 |
| Nathan Haynes | $400,000 |
| Kurt Birkins | $397,600 |
| J.P. Howell | $397,400 |
| Jason Hammel | $396,300 |
| Andy Sonnanstine | $395,800 |
| Ben Zobrist | $395,800 |
| Shawn Riggans | $392,100 |
| Elliot Johnson | $390,000 |
| Total | $43,745,597 |
| Source: USA Today, LoHud.com |

