Player | Salary |
| Carl Crawford | $8,250,000 |
| Carlos Pena | $8,000,000 |
| Pat Burrell | $7,000,000 |
| Troy Percival | $4,445,000 |
| Chad Bradford | $3,666,666 |
| Russ Springer | $3,300,000 |
| Akinori Iwamura | $3,250,000 |
| Dan Wheeler | $3,200,000 |
| Dioner Navarro | $2,100,000 |
| Jason Bartlett | $1,981,250 |
| James Shields | $1,500,000 |
| Gregg Zaun | $1,500,000 |
| Grant Balfour | $1,400,000 |
| Brian Shouse | $1,350,000 |
| Jeff Niemann | $1,290,000 |
| Gabe Gross | $1,255,000 |
| Gabe Kapler | $1,000,018 |
| Willy Aybar | $975,000 |
| Jason Isringhausen | $750,000 |
| Lance Cormier | $675,000 |
| Evan Longoria | $550,000 |
| Randy Choate | $500,000 |
| Jeff Bennett | $437,500 |
| B.J. Upton | $435,000 |
| J.P. Howell | $433,700 |
| Matt Garza | $433,300 |
| Andy Sonnanstine | $430,100 |
| Ben Zobrist | $415,900 |
| Shawn Riggans | $413,900 |
| Matt Joyce | $410,400 |
| Justin Ruggiano | $404,000 |
| Fernando Perez | $402,800 |
| Elliot Johnson | $401,200 |
| John Jaso | $401,000 |
| Mitch Talbot | $400,700 |
| Reid Brignac | $400,400 |
| Wade Davis | $400,000 |
| Rashad Eldridge | $400,000 |
| Dale Thayer | $400,000 |
| Total Team Salary: | $68,230,934 |
