Player | Salary |
| Vicente Padilla | $11,000,000 |
| Kevin Millwood | $10,368,892 |
| Michael Young | $6,174,974 |
| Hank Blalock | $6,000,000 |
| Milton Bradley | $5,250,000 |
| Frank Catalanotto | $4,000,000 |
| Jason Jennings | $4,000,000 |
| Ben Broussard | $3,850,000 |
| Joaquin Benoit | $2,250,000 |
| Eddie Guardado | $2,000,000 |
| Marlon Byrd | $1,800,000 |
| Gerald Laird | $1,600,000 |
| Kazuo Fukumori | $1,400,000 |
| Jamey Wright | $1,000,000 |
| Ramon Vazquez | $810,000 |
| Adam Melhuse | $750,000 |
| Ian Kinsler | $700,000 |
| C.J. Wilson | $417,460 |
| Brandon McCarthy | $404,760 |
| Josh Hamilton | $396,830 |
| Kason Gabbard | $396,390 |
| Dustin Nippert | $395,500 |
| John Rheinecker | $395,330 |
| Jason Botts | $394,190 |
| David Murphy | $393,000 |
| Travis Metcalf | $392,000 |
| Josh Rupe | $392,000 |
| Luis A. Mendoza | $391,000 |
| Franklyn German | $390,000 |
| Total | $67,712,326 |
| Source: USA Today, LoHud.com |

