Player | Salary |
| A.J. Burnett | $13,200,000 |
| Frank Thomas | $12,560,000 |
| B.J. Ryan | $12,000,000 |
| Scott Rolen | $11,625,000 |
| Roy Halladay | $10,000,000 |
| Lyle Overbay | $6,750,000 |
| Alex Rios | $4,835,000 |
| David Eckstein | $4,500,000 |
| Gregg Zaun | $3,750,000 |
| Vernon Wells | $3,687,500 |
| Scott Downs | $2,250,000 |
| John McDonald | $1,900,000 |
| Matt Stairs | $1,625,000 |
| Marco Scutaro | $1,550,000 |
| Shannon Stewart | $1,500,000 |
| Jason Frasor | $1,125,000 |
| Rod Barajas | $700,000 |
| Brian Tallet | $640,000 |
| Aaron Hill | $410,000 |
| Dustin McGowan | $404,100 |
| Casey Janssen | $403,900 |
| Shaun Marcum | $402,500 |
| Brandon League | $400,300 |
| Jesse Litsch | $395,800 |
| Brian Wolfe | $395,500 |
| Jeremy Accardo | $392,200 |
| Buck Coats | $392,100 |
| Total | $97,793,900 |
| Source: USA Today, LoHud.com |

