Player | 2011 Player Salary |
| Jose Bautista | $14,000,000 |
| Kelly Johnson | $6,375,000 |
| Ricky Romero | $5,250,000 |
| Adam Lind | $5,150,000 |
| Yuniel Escobar | $5,000,000 |
| Darren Oliver | $4,000,000 |
| Jason Frasor | $3,750,000 |
| Edwin Encarnacion | $3,500,000 |
| Rajai Davis | $2,750,000 |
| Adeiny Hechavarria | $2,750,000 |
| Colby Rasmus | $2,700,000 |
| Carlos Villanueva | $2,277,500 |
| Ben Francisco | $1,537,500 |
| Jeff Mathis | $1,500,000 |
| Sergio Santos | $1,000,000 |
| Jesse Litsch | $975,000 |
| Dustin McGowan | $600,000 |
| Brandon Morrow | |
| Casey Janssen | |
| Total: | $63,115,000 |
| We will continue to update salaries to fill in missing players. | |
| Contract numbers were compiled from Cot's Baseball, Spotrac, ESPN and other souces. |
NFL News | NBA News | NHL News | MLB News |
Home |
Link Directory | Link Exchange | Privacy Policy
© Copyright 2007 - 2011 Sportscity.com | All rights Reserved
Contacts: webmaster@sportscity.com
| advertising@sportscity.com
