Player | Salary |
| Roy Halladay | $14,250,000 |
| Lyle Overbay | $7,950,000 |
| Vernon Wells | $4,687,500 |
| Scott Downs | $3,750,000 |
| Aaron Hill | $2,590,000 |
| Rod Barajas | $2,500,000 |
| Edwin Encarnacion | $2,425,000 |
| Jose Bautista | $2,400,000 |
| John McDonald | $1,900,000 |
| Jason Frasor | $1,450,000 |
| Marco Scutaro | $1,100,000 |
| Brian Tallet | $1,015,000 |
| Jeremy Accardo | $900,000 |
| Kevin Millar | $850,000 |
| Shawn Camp | $750,000 |
| Brandon League | $640,000 |
| Raul Chavez | $500,000 |
| Dustin McGowan | $419,400 |
| Jesse Litsch | $414,400 |
| Casey Janssen | $413,900 |
| Adam Lind | $411,800 |
| Joe Inglett | $411,300 |
| Brian Wolfe | $408,700 |
| Jesse Carlson | $408,700 |
| Shaun Marcum | $405,200 |
| David Purcey | $403,700 |
| Scott Richmond | $402,300 |
| Dirk Hayhurst | $401,900 |
| Davis Romero | $401,600 |
| Travis Snider | $401,400 |
| Bill Murphy | $401,400 |
| Brett Cecil | $400,000 |
| Ricky Romero | $400,000 |
| Bobby Ray | $400,000 |
| Luis Perez | $400,000 |
| Total Team Salary: | $72,563,200 |
