2007 American League MVP Voting
|
||||||||||||
| Player | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
| Alex Rodriguez | NYY | 26 | 2 | 382 | ||||||||
| Magglio Ordonez | DET | 2 | 22 | 4 | 258 | |||||||
| Vladimir Guerrero | LAA | 3 | 10 | 9 | 3 | 3 | 203 | |||||
| David Ortiz | BOS | 1 | 11 | 6 | 3 | 3 | 2 | 1 | 177 | |||
| Mike Lowell | BOS | 1 | 6 | 2 | 7 | 4 | 3 | 2 | 126 | |||
| Jorge Posada | NYY | 3 | 4 | 6 | 6 | 3 | 1 | 2 | 112 | |||
| Victor Martinez | CLE | 1 | 7 | 5 | 4 | 2 | 3 | 1 | 103 | |||
| Ichiro Suzuki | SEA | 1 | 6 | 2 | 5 | 3 | 3 | 1 | 89 | |||
| Carlos Pena | TB | 2 | 2 | 2 | 3 | 8 | 5 | 64 | ||||
| Curtis Granderson | DET | 1 | 2 | 1 | 5 | 1 | 10 | 51 | ||||
| Derek Jeter | NYY | 1 | 1 | 1 | 1 | 17 | ||||||
| Grady Sizemore | CLE | 1 | 1 | 3 | 1 | 15 | ||||||
| J.J. Putz | SEA | 1 | 1 | 1 | 12 | |||||||
| C.C. Sabathia | CLE | 1 | 1 | 2 | 11 | |||||||
| Torii Hunter | MIN | 1 | 1 | 5 | ||||||||
| Orlando Cabrera | LAA | 1 | 2 | 5 | ||||||||
| Bobby Abreu | NYY | 1 | 4 | |||||||||
| John Lackey | LAA | 1 | 4 | |||||||||
| Placido Polanco | DET | 1 | 1 | 4 | ||||||||
| Justin Morneau | MIN | 1 | 3 | |||||||||
| Chone Figgins | LAA | 1 | 1 | 3 | ||||||||
| Josh Beckett | BOS | 2 | 2 | |||||||||
| Fausto Carmona | CLE | 1 | 1 | |||||||||
| Frank Thomas | TOR | 1 | 1 | |||||||||
| **Total points are based on the following scoring: 14-9-8-7-6-5-4-3-2-1 | ||||||||||||
2007 National League MVP Voting
|
||||||||||||
| Player | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
| Jimmy Rollins | PHI | 16 | 7 | 4 | 4 | 1 | 353 | |||||
| Matt Holliday | COL | 11 | 18 | 1 | 1 | 1 | 336 | |||||
| Prince Fielder | MIL | 5 | 6 | 17 | 3 | 1 | 284 | |||||
| David Wright | NYM | 1 | 4 | 12 | 7 | 1 | 1 | 2 | 182 | |||
| Ryan Howard | PHI | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 112 | |||
| Chipper Jones | ATL | 1 | 3 | 3 | 7 | 5 | 1 | 1 | 107 | |||
| Jake Peavy | SD | 2 | 5 | 5 | 4 | 1 | 4 | 1 | 97 | |||
| Chase Utley | PHI | 1 | 5 | 2 | 6 | 4 | 1 | 3 | 89 | |||
| Albert Pujols | STL | 1 | 2 | 2 | 3 | 6 | 5 | 50 | ||||
| Hanley Ramirez | FLA | 3 | 2 | 4 | 4 | 1 | 49 | |||||
| Eric Byrnes | ARI | 1 | 3 | 4 | 7 | 43 | ||||||
| Alfonso Soriano | CHC | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 39 | |||
| Aramis Ramirez | CHC | 2 | 2 | 1 | 2 | 2 | 36 | |||||
| Jose Valverde | ARI | 1 | 2 | 1 | 1 | 19 | ||||||
| Miguel Cabrera | FLA | 1 | 2 | 3 | 18 | |||||||
| **Total points are based on the following scoring: 14-9-8-7-6-5-4-3-2-1 | ||||||||||||
2007 American League Cy Young Voting
|
|||||
| Pitcher | Team | 1st | 2nd | 3rd | Points |
| C.C. Sabathia | CLE | 19 | 8 | 119 | |
| Josh Beckett | BOS | 8 | 14 | 4 | 86 |
| John Lackey | LAA | 1 | 5 | 16 | 36 |
| Fausto Carmona | CLE | 1 | 4 | 7 | |
| Eric Bedard | BAL | 1 | 1 | ||
| Roy Halladay | TOR | 1 | 1 | ||
| Johan Santana | MIN | 1 | 1 | ||
| Justin Verlander | DET | 1 | 1 | ||
2007 National League Cy Young Voting
|
|||||
| Pitcher | Team | 1st | 2nd | 3rd | Points |
| Jake Peavy | SD | 32 | 160 | ||
| Brandon Webb | ARI | 31 | 1 | 94 | |
| Brad Penny | LAD | 14 | 14 | ||
| Aaron Harang | CIN | 1 | 7 | 10 | |
| Carlos Zambrano | CHC | 3 | 3 | ||
| Cole Hamels | PHI | 2 | 2 | ||
| John Smoltz | ATL | 2 | 2 | ||
| Jose Valverde | ARI | 2 | 2 | ||
| Jeff Francis | COL | 1 | 1 | ||
2007 American League Manager of the Year Voting
|
|||||
| Manager | Team | 1st | 2nd | 3rd | Points |
| Eric Wedge | CLE | 19 | 6 | 3 | 116 |
| Mike Scioscia | ANA | 4 | 11 | 9 | 62 |
| Joe Torre | NYY | 5 | 8 | 12 | 61 |
| Terry Francona | BOS | 3 | 4 | 13 | |
2007 National League Manager of the Year Voting
|
|||||
| Manager | Team | 1st | 2nd | 3rd | Points |
| Bob Melvin | ARI | 19 | 7 | 3 | 119 |
| Charlie Manuel | PHI | 7 | 11 | 8 | 76 |
| Clint Hurdle | COL | 4 | 10 | 8 | 58 |
| Lou Piniella | CHC | 2 | 3 | 6 | 25 |
| Bud Black | SD | 1 | 1 | 4 | |
| Manny Acta | WAS | 4 | 4 | ||
| Ned Yost | MIL | 2 | 2 | ||
2007 American League Rookie of the Year Voting
|
|||||
| Player | Team | 1st | 2nd | 3rd | Points |
| Dustin Pedroia | BOS | 24 | 4 | 132 | |
| Delmon Young | TB | 3 | 12 | 5 | 56 |
| Brian Bannister | KC | 1 | 8 | 7 | 36 |
| Daisuke Matsuzaka | BOS | 2 | 6 | 12 | |
| Reggie Willits | LAA | 2 | 5 | 11 | |
| Hideki Okajima | BOS | 3 | 3 | ||
| Josh Fields | CHW | 1 | 1 | ||
| Joakim Soria | KC | 1 | 1 | ||
2007 National League Rookie of the Year Voting
|
|||||
| Player | Team | 1st | 2nd | 3rd | Points |
| Ryan Braun | MIL | 17 | 14 | 1 | 128 |
| Troy Tulowitzki | COL | 15 | 17 | 126 | |
| Hunter Pence | HOU | 15 | 15 | ||
| Chris Young | ARI | 10 | 10 | ||
| Kyle Kendrick | PHI | 1 | 4 | 7 | |
| Yunel Escobar | ATL | 1 | 1 | ||
| James Loney | LA | 1 | 1 | ||