2007 All NBA Teams
129 Writers and Broadcasters in the United States and Canada who cover the NBA are part of the voting panel for the 2006-07 All NBA Teams. Points are awarded as follows: 5 for a 1st place vote, 3 for a second, and 1 for a third.
2007 First All NBA Team
| Position | Player | Team | 1st Team Votes | Points |
| Forward | Dirk Nowitzki | Dallas | 125 | 634 |
| Forward | Tim Duncan | San Antonio | 94 | 573 |
| Centre | Amaré Stoudemire | Phoenix | 36 | 494 |
| Guard | Steve Nash | Phoenix | 129 | 645 |
| Guard | Kobe Bryant | L.A. Lakers | 128 | 643 |
2007 Second All NBA Team
| Position | Player | Team | 1st Team Votes | Points |
| Forward | LeBron James | Cleveland | 64 | 494 |
| Forward | Chris Bosh | Toronto | 8 | 234 |
| Centre | Yao Ming | Houston | 38 | 333 |
| Guard | Gilbert Arenas | Washington | 295 | |
| Guard | Tracy McGrady | Houston | 10 | 278 |
2007 Third All NBA Team
| Position | Player | Team | 1st Team Votes | Points |
| Forward | Kevin Garnett | Minnesota | 5 | 225 |
| Forward | Carmelo Anthony | Denver | 1 | 142 |
| Centre | Dwight Howard | Orlando | 1 | 108 |
| Guard | Dwyane Wade | Miami | 1 | 241 |
| Guard | Chauncey Billups | Detroit | 86 |


