Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Larry Hughes | $12,000,084 | $12,827,676 | $13,655,268 | ||
| Kirk Hinrich | $11,000,000 | $10,000,000 | $9,500,000 | $9,000,000 | $8,000,000 |
| Andres Nocioni | $8,500,000 | ||||
| Drew Gooden | $6,453,415 | $7,151,183 | |||
| Ben Gordon | $4,881,669 | $6,404,750 | |||
| Mike Sweetney | $3,654,375 | ||||
| Tyrus Thomas | $3,505,320 | $3,749,880 | $4,743,598 | $6,256,806 | |
| Luol Deng | $3,320,339 | $4,452,574 | |||
| Chris Duhon | $3,248,000 | ||||
| Viktor Khryapa | $1,928,598 | $2,792,610 | |||
| Thabo Sefolosha | $1,805,160 | $1,931,160 | $2,759,628 | $3,816,566 | |
| Joakim Noah | $1,779,500 | $1,912,900 | $2,046,400 | $2,607,114 | $3,532,639 |
| Cedric Simmons | $1,629,120 | $1,742,760 | $2,671,651 | $3,734,968 | |
| Shannon Brown | $1,044,120 | $1,116,960 | $2,011,645 | $2,955,107 | |
| Aaron Gray | $427,163 | $711,517 | |||
| JamesOn Curry | $427,163 | $711,517 | |||
| Demetris Nichols | $336,985 | ||||
| TOTALS | $65,941,011 | $55,505,487 | $37,388,190 | $28,370,561 | $11,532,639 |

