Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Ben Wallace | $15,500,000 | $14,500,000 | $14,000,000 | ||
| LeBron James | $12,455,000 | $13,762,775 | $15,070,550 | $16,378,325 | |
| Wally Szczerbiak | $12,000,000 | $13,000,000 | |||
| Zydrunas Ilgauskas | $10,142,156 | $10,841,615 | $11,541,074 | ||
| Eric Snow | $6,703,125 | $7,312,500 | |||
| Anderson Varejao | $5,356,000 | $5,784,480 | $6,212,960 | ||
| Joe Smith | $5,200,000 | ||||
| Aleksandar Pavlovic | $4,200,000 | $4,500,000 | $4,950,000 | ||
| Damon Jones | $4,168,750 | $4,456,250 | |||
| Delonte West | $1,889,760 | $2,762,828 | |||
| Dwayne Jones | $770,610 | ||||
| Daniel Gibson | $687,456 | ||||
| Devin Brown | |||||
| Keniel Dickens | |||||
| Billy Thomas | |||||
| TOTALS | $79,072,857 | $76,920,448 | $51,774,584 | $16,378,325 | $0 |

