NBA Coach Of The Year
|
2006-07 NBA Coach Of The Year Voting Results
| |||||
Coach |
Team |
1st |
2nd |
3rd |
Total |
| Sam Mitchell | Toronto Raptors | 49 | 43 | 20 | 394
|
| Jerry Sloan | Utah Jazz | 39 | 28 | 22 | 301
|
| Avery Johnson | Dallas Mavericks | 28 | 31 | 35 | 268
|
| Jeff Van Gundy | Houston Rockets | 10 | 19 | 27 | 134 |
| Mike D’Antoni | Phoenix Suns | 2 | 3 | 3 | 22 |
| Don Nelson | Golden State Warriors | -- | 2 | 7 | 13 |
| Scott Skiles | Chicago Bulls | -- | 1 | 9 | 12 |
| Pat Riley | Miami Heat | -- | 1 | -- | 3 |
| Gregg Popovich | San Antonio Spurs | -- | -- | 2 | 2 |
| George Karl | Denver Nuggets | -- | -- | 1 | 1 |
| Flip Saunders | Detroit Pistons | -- | -- | 1 | 1 |
| Isiah Thomas | New York Knicks | -- | -- | 1 | 1 |
Notes: A first place vote is worth 5pts, second place vote is worth 3pts and a third place vote is worth 1pt.


