Player |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
| Dirk Nowitzki | $18,981,800 | $20,785,501 | |||
| Erick Dampier | $12,115,500 | $13,078,000 | |||
| Josh Howard | $10,890,000 | $11,835,000 | |||
| Jason Terry | $9,575,000 | $10,373,000 | $11,158,000 | ||
| Shawn Marion | |||||
| Jason Kidd | $8,000,000 | $8,500,000 | $8,500,000 | ||
| Matt Carroll | $4,700,000 | $4,300,000 | $3,900,000 | ||
| Greg Buckner | $4,080,916 | $4,277,777 | |||
| Kris Humphries | $3,200,000 | $3,200,000 | |||
| Shawne Williams | $2,416,066 | $3,411,485 | |||
| Jose Juan Barea | $1,620,000 | $1,749,600 | |||
| Tim Thomas | $1,306,455 | ||||
| Rodrigue Beaubois | |||||
| Nathan Jawai | $736,420 | $1,029,389 | |||
| Quentin Ross | |||||
| James Singleton | |||||
| TOTALS | $77,622,157 | $82,539,752 | $23,558,000 | $0 | $0 |
