Player |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
| Dirk Nowitski | $19,092,873 | $20,907,128 | $22,721,381 | ||
| Jason Terry | $11,158,000 | ||||
| Lamar Odom | $8,900,000 | $8,200,000 | |||
| Jason Kidd | $8,500,000 | ||||
| Shawn Marion | $7,975,932 | $8,646,364 | $9,316,796 | ||
| Brendan Haywood | $7,624,500 | $8,349,000 | $9,073,500 | $9,798,000 | $10,522,500 |
| Brian Cardinal | $1,352,181 | ||||
| Rodrigue Beaubois | $1,236,720 | $2,227,332 | |||
| Dominique Jones | $1,193,280 | $1,276,560 | $2,299,084 | ||
| Delonte West | $1,180,000 | ||||
| Ian Mahinmi | $947,907 | ||||
| Brandan Wright | $915,852 | $947,907 | |||
| Vince Carter | |||||
| Sean Williams | |||||
| TOTALS | $70,077,245 | $50,554,291 | $46,682,712 | $13,175,354 | $10,522,500 |
| Sources: Hoopshype, Draft Express, and ShamSports |