NBA Defensive Player Of The Year
|
2006-07 NBA Defensive Player Of The Year Voting Results
| |||||
Palyer |
Team |
1st |
2nd |
3rd |
Total |
| Marcus Camby | Denver Nuggets | 70 | 23 | 12 | 431 |
| Bruce Bowen | San Antonio Spurs | 22 | 26 | 18 | 206 |
| Tim Duncan | San Antonio Spurs | 15 | 22 | 17 | 158 |
| Shawn Marion | Phoenix Suns | 7 | 12 | 22 | 93 |
| Shane Battier | Houston Rockets | 7 | 11 | 18 | 86 |
| Ben Wallace | Chicago Bulls | 1 | 10 | 7 | 42 |
| Gerald Wallace | Charlotte Bobcats | 3 | 3 | 3 | 27 |
| Ron Artest | Sacramento Kings | 1 | 3 | 6 | 20 |
| Tyson Chandler | NOK Hornets | - | 5 | - | 15 |
| Jermaine O’Neal | Indiana Pacers | 1 | 2 | - | 11 |
| Emeka Okafor | Charlotte Bobcats | - | 2 | 4 | 10 |
| Tayshaun Prince | Detroit Pistons | - | 2 | 4 | 10 |
| Kirk Hinrich | Chicago Bulls | - | 2 | 1 | 7 |
| Andrei Kirilenko | Utah Jazz | - | 2 | 1 | 7 |
| Quinton Ross | L.A. Clippers | 1 | - | 1 | 6 |
| Dwight Howard | Orlando Magic | 1 | - | 1 | 6 |
| Josh Howard | Dallas Mavericks | - | 1 | 2 | 5 |
| Udonis Haslem | Miami Heat | 1 | - | - | 5 |
| Luol Deng | Chicago Bulls | - | 1 | 1 | 4 |
| Kevin Garnett | Minnesota Timberwolves | - | 2 | 1 | 7 |
| Josh Smith | Atlanta Hawks | - | - | 3 | 3 |
| Caron Butler | Washington Wizards | - | 1 | - | 3 |
| Raja Bell | Phoenix Suns | - | - | 2 | 2 |
| Devin Harris | Dallas Mavericks | - | - | 1 | 1 |
| Yao Ming | Houston Rockets | - | - | 1 | 1 |
| Kobe Bryant | L.A. Lakers | - | - | 1 | 1 |
| Alonzo Mourning | Miami Heat | - | - | 1 | 1 |
| Andre Iguodala | Philadelphia 76ers | - | - | 1 | 1 |
| Anthony Parker | Toronto Raptors | - | - | 1 | 1 |
Notes: A first place vote is worth 5pts, second place vote is worth 3pts and a third place vote is worth 1pt.


