Player |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
| Ben Gordon | $11,600,000 | $12,400,000 | $13,200,000 | ||
| Charlie Villanueva | $7,540,000 | $8,060,000 | $8,580,000 | ||
| Jason Maxiell | $5,000,000 | $5,000,000 | |||
| Jonas Jerebko | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Will Bynum | $3,500,000 | $3,500,000 | |||
| Greg Monroe | $3,007,920 | $3,217,680 | $4,086,453 | ||
| Brandon Knight | $2,563,320 | $2,755,560 | $2,947,800 | $3,749,601 | |
| Ben Wallace | $2,246,400 | ||||
| Austin Daye | $1,929,840 | $2,958,444 | |||
| Terrico White | $788,872 | ||||
| Brian Hamilton | |||||
| Vernon Macklin | |||||
| Tayshaun Prince | |||||
| Walker Russell Jr | |||||
| Rodney Stuckey | |||||
| Jake Voskuhl | |||||
| Damien Wilkins | |||||
| TOTALS | $42,676,352 | $42,391,684 | $37,450,158 | $13,729,534 | $5,054,462 |
| Sources: Hoopshype, Draft Express, and ShamSports |