Player |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
| Richard Hamilton | $11,625,000 | ||||
| Tayshaun Prince | $10,324,380 | $11,148,760 | |||
| Kwame Brown | $4,100,000 | ||||
| Fabricio Oberto | $3,500,000 | ||||
| Jason Maxiell | $2,771,296 | ||||
| Rodney Stuckey | $1,504,200 | $2,305,939 | $3,223,702 | ||
| Arron Affalo | $905,200 | $1,632,981 | $2,421,711 | ||
| Will Bynum | $825,497 | ||||
| Walter Sharpe | $736,420 | ||||
| TOTALS | $36,291,993 | $15,087,680 | $5,645,413 | $0 | $0 |

