Player |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
| Richard Hamilton | $11,625,000 | $12,650,000 | $12,650,000 | $12,650,000 | |
| Tayshaun Prince | $10,324,380 | $11,148,760 | |||
| Ben Gordon | |||||
| Charlie Villanueva | $6,500,000 | $7,020,000 | $7,540,000 | $8,060,000 | $8,580,000 |
| Jason Maxiell | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Kwame Brown | $4,100,000 | ||||
| Fabricio Oberto | $3,500,000 | ||||
| Chris Wilcox | $3,000,000 | $3,000,000 | |||
| Rodney Stuckey | $1,504,200 | $2,305,939 | $3,223,702 | ||
| Austin Daye | |||||
| Ben Wallace | $1,306,455 | ||||
| Will Bynum | $825,497 | ||||
| DaJuan Summers | |||||
| Jonas Jerebko | |||||
| TOTALS | $47,685,532 | $41,124,699 | $28,413,702 | $25,710,000 | $8,580,000 |
