Player |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
| Kevin Martin | $11,519,840 | $12,439,675 | |||
| Luis Scola | $8,591,793 | $9,408,207 | $10,224,622 | $11,041,037 | |
| Kyle Lowry | $5,750,000 | $5,750,000 | $6,210,000 | ||
| Hasheem Thabeet | $5,127,720 | $6,471,182 | |||
| Jonny Flynn | $3,414,720 | $4,329,864 | |||
| Jordan Hill | $2,855,760 | $3,632,526 | |||
| Terrence Williams | $2,369,040 | $3,143,716 | |||
| Goran Dragic | $2,108,000 | ||||
| Patrick Patterson | $1,959,960 | $2,096,760 | $3,105,301 | ||
| Marcus Morris | $1,823,280 | $1,959,960 | $2,096,760 | $3,105,301 | |
| Courtney Lee | $2,225,092 | ||||
| Chase Budinger | $884,293 | $942,293 | |||
| Jeff Adien | |||||
| Marcus Cousin | |||||
| Jeremy Lin | |||||
| Chandler Parsons | |||||
| TOTALS | $48,629,498 | $53,396,116 | $45,058,005 | $18,465,811 | $4,319,473 |
| Sources: Hoopshype, Draft Express, and ShamSports |