Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Tracy McGrady | $19,014,188 | $21,126,875 | $23,239,563 | ||
| Yao Ming | $13,762,775 | $15,070,550 | $16,378,325 | $17,686,100 | |
| Shane Battier | $5,883,600 | $6,373,900 | $6,864,200 | $7,354,500 | |
| Bobby Jackson | $5,670,000 | $6,090,000 | |||
| Rafer Alston | $4,550,000 | $4,900,000 | $5,250,000 | ||
| Bob Sura | $3,840,000 | ||||
| Luis Scola | $2,900,000 | $3,142,800 | $3,375,600 | ||
| Jackie Butler | $2,376,000 | $2,552,000 | |||
| Steve Francis | $2,430,000 | ||||
| Chuck Hayes | $1,750,000 | ||||
| Justin Reed | $1,544,238 | $1,573,000 | |||
| Gerald Green | $1,440,960 | $2,216,196 | $3,144,782 | ||
| Dikembe Mutombo | $1,219,590 | ||||
| Luther Head | $1,122,000 | $1,962,378 | $2,868,997 | ||
| Aaron Brooks | $810,600 | $871,300 | $932,100 | $1,680,576 | $2,480,531 |
| John Lucas, Jr. | $770,610 | $826,269 | |||
| Steve Novak | $687,456 | $797,581 | |||
| Carl Laundry | $427,163 | $711,517 | |||
| Adam Haluska | $427,163 | ||||
| TOTALS | $70,626,343 | $68,214,366 | $62,053,567 | $26,721,176 | $2,480,531 |

