Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Kwame Brown | $9,075,000 | ||||
| Mike Miller | $8,376,194 | $9,128,575 | $9,880,937 | ||
| Darko Milicic | $6,500,000 | $7,000,000 | $7,500,000 | ||
| Jason Collins | $6,100,000 | $6,200,000 | |||
| Brian Cardinal | $5,850,000 | $6,300,000 | $6,750,000 | ||
| (Damon Stoudamire) | $4,350,000 | $4,650,000 | |||
| Mike Conley | $2,814,300 | $3,025,400 | $3,236,500 | $4,094,173 | $5,400,214 |
| Rudy Gay | $2,411,160 | $2,579,400 | $3,280,997 | $4,422,784 | |
| Hakim Warrick | $1,376,040 | $2,119,102 | $3,021,839 | ||
| Kyle Lowry | $1,087,680 | $1,163,520 | $2,034,996 | $2,975,164 | |
| Javaris Crittenton | $1,071,000 | $1,151,300 | $1,231,600 | $1,896,664 | $2,704,643 |
| Casey Jacobsen | $798,328 | ||||
| Andre Brown | $770,610 | ||||
| Tarence Kinsey | $687,456 | ||||
| Marcus Vinicious | $687,456 | ||||
| Aaron McKie | |||||
| Juan Carlos Navarro | |||||
| TOTALS | $51,955,224 | $43,317,297 | $36,936,869 | $13,388,785 | $8,104,857 |

