Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Shawn Marion | $16,440,000 | $17,810,000 | |||
| Dwyane Wade | $12,455,000 | $13,762,775 | $15,070,550 | $16,378,325 | |
| Jason Williams | $8,937,500 | ||||
| Ricky Davis | $6,819,000 | ||||
| Mark Blount | $6,737,500 | $7,350,000 | $7,962,500 | ||
| Udonis Haslem | $6,050,000 | $6,575,000 | $7,100,000 | ||
| Marcus Banks | $3,966,207 | $4,260,000 | $4,553,793 | $4,847,586 | |
| Alonzo Mourning | $2,762,500 | ||||
| Smush Parker | $2,200,000 | $2,400,000 | |||
| Dorell Wright | $2,040,746 | $2,910,104 | |||
| Daequan Cook | $987,000 | $1,061,000 | $1,135,100 | $1,808,214 | $2,605,637 |
| Earl Barron | $973,328 | ||||
| Chris Quinn | $687,456 | ||||
| (Robert Hite) | $687,456 | ||||
| Alexander Johnson | $687,456 | $687,456 | |||
| Anfernee Hardaway | |||||
| TOTALS | $72,431,149 | $56,816,335 | $35,821,943 | $23,034,125 | $2,605,637 |

