Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Michael Redd | $14,520,000 | $15,780,000 | $17,040,000 | $18,300,000 | |
| Bobby Simmons | $9,280,000 | $9,920,000 | $10,560,000 | ||
| Mo Williams | $7,750,000 | $8,353,000 | $8,860,000 | $9,300,000 | $8,500,000 |
| Dan Gadzuric | $5,751,130 | $6,250,195 | $6,749,260 | $7,248,325 | |
| Desmond Mason | $5,000,000 | $5,300,000 | |||
| Andrew Bogut | $4,991,520 | $6,294,307 | $8,182,599 | ||
| Charlie Bell | $3,100,000 | $3,348,000 | $3,596,000 | $3,844,000 | $4,092,000 |
| Jake Voskuhl | $3,000,000 | ||||
| Yi Jianlian | $2,777,760 | $2,986,080 | $3,194,400 | $4,050,500 | $5,403,366 |
| Charlie Villanueva | $2,715,000 | $3,448,050 | $4,623,835 | ||
| Michael Ruffin | $1,033,930 | ||||
| Royal Ivey | $798,328 | ||||
| Awvee Storey | $770,610 | ||||
| David Noel | $687,456 | ||||
| Ramon Sessions | $427,163 | $711,517 | |||
| TOTALS | $62,602,897 | $62,391,149 | $62,806,094 | $42,742,825 | $17,995,366 |

