NBA Most Valuable Player Award
|
2006-07 NBA MVP Voting Results
| |||||||
Player |
Team |
1st |
2nd |
3rd |
4th |
5th |
Total |
| Dirk Nowitzki | Dallas Mavericks | 83 | 39 | 7 | - | - | 1138 |
| Steve Nash | Phoenix Suns | 44 | 74 | 11 | - | - | 1013 |
| Kobe Bryant | L.A. Lakers | 2 | 11 | 65 | 30 | 9 | 521 |
| Tim Duncan | San Antonio Spurs | - | 3 | 25 | 39 | 23 | 286 |
| LeBron James | Cleveland Cavaliers | - | - | 11 | 31 | 35 | 183 |
| Tracy McGrady | Houston Rockets | - | 2 | 6 | 16 | 18 | 110 |
| Chris Bosh | Toronto Raptors | - | - | 3 | 4 | 16 | 43 |
| Gilbert Arenas | Washington Wizards | - | - | 1 | 4 | 14 | 31 |
| Kevin Garnett | Minnesota Timberwolves | - | - | - | 2 | 1 | 7 |
| Carlos Boozer | Utah Jazz | - | - | - | 1 | 4 | 7 |
| Chauncey Billups | Detroit Pistons | - | - | - | 1 | 1 | 4 |
| Dwyane Wade | Miami Heat | - | - | - | - | 3 | 3 |
| Shaquille O’Neal | Miami Heat | - | - | - | 1 | 0 | 3 |
| Amaré Stoudemire | Phoenix Suns | - | - | - | - | 2 | 2 |
| Carmelo Anthony | Denver Nuggets | - | - | - | - | 1 | 1 |
| Baron Davis | Golden State Warriors | - | - | - | - | 1 | 1 |
| Tony Parker | San Antonio Spurs | - | - | - | - | 1 | 1 |
Notes: A first place vote is worth 10pts, second place vote is worth 7pts, third place vote is worth 5pts, fourth place vote is worth 3pts and fifth place is worth 1pt.


