Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Stephon Marbury | $19,012,500 | $20,840,625 | |||
| Zach Randolph | $13,333,333 | $14,666,667 | $16,000,000 | $17,333,333 | |
| Eddy Curry | $8,947,543 | $9,723,983 | $10,500,423 | $11,276,863 | |
| Quentin Richardson | $8,105,500 | $8,685,500 | $8,700,000 | ||
| Jamal Crawford | $7,920,000 | $8,640,000 | $9,360,000 | $10,080,000 | |
| (Jerome Williams) | $7,639,400 | ||||
| Malik Rose | $7,101,250 | $7,647,500 | |||
| Jerome James | $5,800,000 | $6,200,000 | $6,600,000 | ||
| Jared Jeffries | $5,632,200 | $6,049,400 | $6,466,600 | $6,883,800 | |
| Fred Jones | $3,300,000 | ||||
| Dan Dickau | $2,990,028 | ||||
| Nate Robinson | $1,268,160 | $2,020,179 | $2,911,078 | ||
| Renaldo Balkman | $1,280,640 | $1,369,920 | $2,112,417 | $3,027,094 | |
| David Lee | $990,600 | $1,788,033 | $2,682,050 | ||
| Mardy Collins | $967,320 | $1,034,760 | $1,867,742 | $2,801,613 | |
| Wilson Chandler | $909,700 | $977,900 | $1,046,200 | $1,775,401 | $2,583,209 |
| Randolph Morris | $810,000 | ||||
| TOTALS | $96,008,174 | $89,644,467 | $68,246,510 | $53,178,104 | $2,583,209 |

