Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Rashard Lewis | $15,600,000 | $17,238,000 | $18,876,000 | $20,514,000 | $22,152,000 |
| Hidayet Turkoglu | $6,373,900 | $6,864,200 | $7,354,500 | ||
| Dwight Howard | $6,061,274 | $13,041,250 | $14,410,581 | $15,779,912 | $17,149,243 |
| Tony Battie | $5,200,000 | $5,746,000 | $6,292,000 | ||
| Carlos Arroyo | $4,100,000 | ||||
| Pat Garrity | $3,818,750 | ||||
| Keyon Dooling | $3,596,000 | ||||
| Brian Cook | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Keith Bogans | $2,440,000 | $2,550,000 | |||
| J.J. Redick | $2,000,160 | $2,139,720 | $2,839,408 | $3,887,150 | |
| Jameer Nelson | $1,961,609 | $5,555,555 | $6,138,888 | $6,722,222 | $7,305,555 |
| Maurice Evans | $1,740,000 | ||||
| Adonal Foyle | $1,219,590 | $2,810,985 | |||
| James Augustine | $687,456 | ||||
| Bo Outlaw | |||||
| TOTALS | $58,298,739 | $59,445,710 | $59,411,377 | $46,903,284 | $46,606,798 |

