Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| (Chris Webber) | $19,133,333 | ||||
| Andre Miller | $10,771,666 | $11,404,999 | |||
| Samuel Dalembert | $10,351,435 | $11,238,564 | $12,125,694 | $13,012,823 | |
| (Aaron McKie) | $7,000,000 | ||||
| Reggie Evans | $4,320,000 | $4,640,000 | $4,960,000 | $5,080,000 | |
| Gordan Giricek | $4,000,000 | ||||
| Kevin Ollie | $3,441,900 | ||||
| Willie Green | $3,094,000 | $3,388,000 | $3,682,000 | $3,976,000 | |
| Andre Iguodala | $2,804,889 | $3,800,625 | |||
| (Greg Buckner) | $2,080,000 | ||||
| Thaddeus Young | $1,525,600 | $1,640,100 | $1,754,500 | $2,417,701 | $3,326,757 |
| Rodney Carney | $1,547,760 | $1,655,760 | $2,539,936 | $3,568,610 | |
| Calvin Booth | $1,103,225 | $1,141,838 | |||
| Shavlick Randolph | $1,080,000 | ||||
| Jason Smith | $1,028,200 | $1,105,300 | $1,182,400 | $1,823,261 | $2,612,733 |
| Louis Williams | $770,610 | ||||
| Louis Amundson | $687,456 | ||||
| Herbert Hill | $427,163 | ||||
| TOTALS | $75,167,237 | $40,015,186 | $26,244,530 | $29,878,395 | $5,939,490 |

