Player |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
| Darius Miles | $9,000,000 | ||||
| Marcus Camby | $7,650,000 | ||||
| Joel Przybilla | $6,857,725 | $7,405,300 | |||
| Andre Miller | $6,730,800 | $7,269,264 | $7,807,728 | ||
| LaMarcus Aldridge | $5,844,827 | $7,627,499 | |||
| Greg Oden | $4,467,700 | $5,633,770 | $7,323,901 | ||
| Martell Webster | $4,344,000 | $4,800,000 | $5,256,000 | $5,712,000 | |
| Brandon Roy | $3,910,816 | ||||
| Jerryd Bayless | $1,785,900 | $1,910,500 | $2,535,230 | $3,470,730 | |
| Juwan Howard | $1,306,455 | ||||
| Rudy Fernandez | $1,126,440 | $1,205,040 | $2,107,615 | $3,081,333 | |
| Niclas Batum | $932,300 | $997,300 | $1,796,140 | $2,638,530 | |
| Dante Cunningham | $457,588 | $762,195 | |||
| Jeff Pendergraph | $457,588 | $762,195 | $884,293 | ||
| Patrick Mills | $457,588 | ||||
| Shavlik Randolph | $117,984 | ||||
| TOTALS | $55,447,711 | $38,373,063 | $27,710,907 | $14,902,593 | $0 |
