Player |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
| Brandon Roy | $14,940,153 | $16,359,805 | $17,779,458 | ||
| LaMarcus Aldridge | $11,800,000 | $13,000,000 | $14,100,000 | $15,200,000 | |
| Gerald Wallace | $10,650,000 | $11,437,500 | |||
| Marcus Camby | $9,256,500 | ||||
| Wesley Matthews | $6,135,160 | $6,505,320 | $6,875,480 | $7,245,640 | |
| Niclas Batum | $1,796,140 | ||||
| Luke Babbitt | $1,768,800 | $1,892,280 | $2,902,757 | ||
| Greg Oden | $1,500,000 | ||||
| Elliot Williams | $1,348,800 | $1,442,880 | $2,373,537 | ||
| Kurt Thomas | $1,352,181 | ||||
| Nolan Smith | $1,306,920 | $1,404,960 | $1,503,000 | $2,394,279 | |
| Ryan Gomes (buyout) | $1,000,000 | $750,000 | |||
| Armon Johnson | $788,872 | ||||
| TOTALS | $63,643,526 | $55,431,275 | $45,534,232 | $32,355,173 | $3,450,156 |
| Sources: Hoopshype, Draft Express, and ShamSports |