Player |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
| Darius Miles | $9,000,000 | ||||
| Joel Przybilla | $6,857,725 | $7,405,300 | |||
| LaMarcus Aldridge | $5,844,827 | $7,627,499 | |||
| Steve Blake | $4,930,000 | ||||
| Greg Oden | $4,467,700 | $5,633,770 | $7,323,901 | ||
| Martell Webster | $4,344,000 | $4,800,000 | $5,256,000 | $5,712,000 | |
| Travis Outlaw | $4,000,000 | ||||
| Brandon Roy | $3,910,816 | $5,217,029 | |||
| Jerryd Bayless | $1,785,900 | $1,910,500 | $2,535,230 | $3,470,730 | |
| Rudy Fernandez | $1,126,440 | $1,205,040 | $2,107,615 | $3,081,333 | |
| Niclas Batum | $932,300 | $997,300 | $1,796,140 | $2,638,530 | |
| TOTALS | $47,199,708 | $34,796,438 | $19,018,886 | $14,902,593 | $0 |

