Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Chris Bosh | $12,455,000 | $13,762,775 | $15,070,550 | $16,378,325 | |
| T.J. Ford | $8,000,000 | $8,000,000 | $8,500,000 | $8,500,000 | |
| Radoslav Nesterovic | $7,840,000 | $8,400,000 | |||
| Jason Kapono | $5,356,000 | $5,784,480 | $6,212,960 | $6,641,440 | |
| Andrea Bargnani | $4,838,880 | $5,176,440 | $6,527,491 | $8,485,738 | |
| (Alvin Williams) | $4,516,484 | ||||
| Anthony Parker | $4,350,000 | $4,550,000 | |||
| Jorge Garbajosa | $4,000,000 | $4,250,000 | |||
| Primoz Brezec | $2,750,000 | ||||
| Kris Humphries | $2,522,913 | ||||
| Jose Calderon | $2,471,604 | ||||
| Carlos Delfino | $1,868,141 | $2,744,300 | |||
| Maceo Baston | $1,830,000 | $1,970,000 | |||
| Joey Graham | $1,596,600 | $2,449,184 | $3,441,104 | ||
| Darrick Martin | $1,219,590 | ||||
| Jamario Moon | $427,163 | ||||
| TOTALS | $66,042,375 | $57,087,179 | $39,752,105 | $40,005,503 | $0 |

