Player |
2007 |
2008 |
2009 |
2010 |
2011 |
| Antawn Jamison | $16,360,094 | ||||
| Gilbert Arenas | $11,950,400 | $12,804,000 | |||
| Caron Butler | $8,218,990 | $8,999,980 | $9,780,970 | $10,561,960 | |
| Etan Thomas | $6,373,900 | $6,864,200 | $7,354,500 | ||
| Antonio Daniels | $5,800,000 | $6,200,000 | $6,600,000 | ||
| Brendan Haywood | $5,000,000 | $5,500,000 | $6,000,000 | ||
| Darius Songaila | $3,942,000 | $4,234,000 | $4,526,000 | $4,818,000 | |
| DeShawn Stevenson | $3,348,214 | $3,616,071 | $3,886,928 | $4,151,786 | |
| Andray Blatche | $2,470,000 | ||||
| Nick Young | $1,242,700 | $1,335,800 | $1,429,000 | $2,192,086 | $3,079,881 |
| Oleksiy Pecherov | $1,082,800 | $1,164,100 | $1,245,300 | $1,915,271 | $2,717,770 |
| (James Lang) | $826,046 | ||||
| Roger Mason | $770,610 | ||||
| Dominic McGuire | $427,163 | ||||
| TOTALS | $67,812,917 | $50,718,151 | $40,822,698 | $23,639,103 | $5,797,651 |

