Full Schedule | Team Schedules
Buffalo Bills Schedule
| ||
Date: |
Opponent: |
Game Time: |
| Date | Opponent | Time |
| 07-Sep | Seattle Seahawks | 1 p.m. |
| 14-Sep | at Jacksonville Jaguars | 1 p.m. |
| 21-Sep | Oakland Raiders | 1 p.m. |
| 28-Sep | at St. Louis Rams | 4:05 p.m. |
| 05-Oct | at Arizona Cardinals | 4:15 p.m. |
| 12-Oct | Bye | |
| 19-Oct | San Diego Chargers | 1 p.m. |
| 19-Oct | at Miami Dolphins | 1 p.m. |
| 02-Nov | New York Jets | 1 p.m. |
| 09-Nov | at New England Patriots | 1 p.m. |
| 17-Nov | Cleveland Browns | 8:30 p.m. |
| 23-Nov | at Kansas City Chiefs | 1 p.m. |
| 30-Nov | San Francisco 49ers | 1 p.m. |
| 07-Dec | Miami Dolphins (at Toronto) | 4:05 p.m. |
| 14-Dec | at New York Jets | 1 p.m. |
| 21-Dec | at Denver Broncos | 4:05 p.m. |
| 28-Dec | New England Patriots | 1 p.m. |
| * - Sunday night | games in Weeks 11 - 17 subject | to change |

