Player |
Salary |
Cap Number |
| Ilya Kovalchuk | $5,500,000 | $6,332,000 |
| Marian Hossa | $7,000,000 | $4,684,000 |
| Bobby Holik | $4,250,000 | $4,250,000 |
| Vyacheslav Kozlov | $3,300,000 | $3,667,000 |
| Alexei Zhitnik | $3,500,000 | $3,504,000 |
| Niclas Havelid | $2,700,000 | $2,700,000 |
| Todd White | $2,100,000 | $2,375,000 |
| Steve Rucchin | $2,400,000 | $2,125,000 |
| Kari Lehtonen | $2,200,000 | $1,850,000 |
| Garnet Exelby | $1,050,000 | $1,392,000 |
| Ken Klee | $1,250,000 | $1,250,000 |
| Johan Hedberg | $1,150,000 | $1,000,000 |
| Tobias Enstrom | $750,000 | $900,000 |
| Jim Slater | $750,000 | $775,000 |
| Eric Perrin | $750,000 | $750,000 |
| Steve McCarthy | $725,000 | $725,000 |
| Pascal Dupuis | $880,000 | $687,000 |
| Mark Recchi | $1,750,000 | $647,000 |
| Brad Larsen | $510,000 | $530,000 |
| Bryan Little | $850,000 | $529,000 |
| Eric Boulton | $525,000 | $525,000 |
| Mark Popovic | $535,000 | $517,000 |
| Chris Thorburn | $485,000 | $510,000 |
| Ondrej Pavelec | $850,000 | $322,000 |
| Colby Armstrong | $1,200,000 | $263,000 |
| Erik Christensen | $750,000 | $164,000 |
| Darren Haydar | $475,000 | $163,000 |
| Joel Kwiatkowski | $600,000 | $151,000 |
| Brett Sterling | $585,000 | $122,000 |
| Boris Valabik | $850,000 | $96,000 |
| Colin Stuart | $475,000 | $96,000 |
| Kevin Doell | $475,000 | $46,000 |
| Jason Krog | $500,000 | $0 |
| Fred Brathwaite | $500,000 | $0 |
| Total: | $38,257,000 | $43,647,000 |

