Player |
Salary |
Cap Number |
| Zdeno Chara | $7,500,000 | $7,500,000 |
| Marc Savard | $5,000,000 | $5,000,000 |
| Patrice Bergeron | $5,000,000 | $4,750,000 |
| Manny Fernandez | $4,500,000 | $4,333,000 |
| Glen Murray | $4,150,000 | $4,150,000 |
| Alexei Zhamnov | $4,100,000 | $4,100,000 |
| Marco Sturm | $3,500,000 | $3,500,000 |
| Aaron Ward | $2,750,000 | $2,750,000 |
| Phil Kessel | $850,000 | $2,200,000 |
| Peter Schaefer | $2,100,000 | $2,100,000 |
| P.J. Axelsson | $1,850,000 | $1,850,000 |
| Mark Stuart | $942,000 | $1,580,000 |
| Andrew Ference | $1,235,000 | $1,400,000 |
| Andrew Alberts | $1,100,000 | $1,250,000 |
| Chuck Kobasew | $1,200,000 | $1,200,000 |
| Tim Thomas | $1,000,000 | $1,100,000 |
| Petteri Nokelainen | $984,000 | $874,000 |
| Milan Lucic | $585,000 | $850,000 |
| David Krejci | $775,000 | $619,000 |
| Dennis Wideman | $600,000 | $600,000 |
| Tuukka Rask | $850,000 | $599,000 |
| Shawn Thornton | $500,000 | $517,000 |
| Glen Metropolit | $500,000 | $500,000 |
| Bobby Allen | $500,000 | $500,000 |
| Vladimir Sobotka | $550,000 | $497,000 |
| Jeremy Reich | $475,000 | $487,000 |
| Alex Auld | $600,000 | $395,000 |
| Shane Hnidy | $755,000 | $389,000 |
| Brandon Bochenski | $600,000 | $292,000 |
| Matt Lashoff | $585,000 | $236,000 |
| Travis Green | $233,000 | $233,000 |
| Matt Hunwick | $725,000 | $164,000 |
| Pascal Pelletier | $475,000 | $40,000 |
| Jordan Sigalet | $500,000 | $16,000 |
| Stanislav Chistov | $800,000 | $0 |
| Total: | $48,078,000 | $56,572,000 |

