Player |
Salary |
Cap Number |
| Thomas Vanek | $10,000,000 | $7,143,000 |
| Derek Roy | $3,000,000 | $4,000,000 |
| Maxim Afinogenov | $3,500,000 | $3,333,000 |
| Jaroslav Spacek | $3,475,000 | $3,333,000 |
| Tim Connolly | $3,000,000 | $2,900,000 |
| Toni Lydman | $2,900,000 | $2,875,000 |
| Ryan Miller | $2,500,000 | $2,667,000 |
| Henrik Tallinder | $2,500,000 | $2,562,000 |
| Ales Kotalik | $2,500,000 | $2,333,000 |
| Jochen Hecht | $2,350,000 | $2,200,000 |
| Dmitri Kalinin | $2,250,000 | $2,000,000 |
| Brian Campbell | $1,750,000 | $1,171,000 |
| Jason Pominville | $925,000 | $1,033,000 |
| Drew Stafford | $984,000 | $984,000 |
| Nathan Paetsch | $700,000 | $850,000 |
| Jocelyn Thibault | $760,000 | $760,000 |
| Adam Mair | $750,000 | $758,000 |
| Paul Gaustad | $750,000 | $713,000 |
| Dan Paille | $585,000 | $585,000 |
| Andrew Peters | $500,000 | $522,000 |
| Michael Ryan | $475,000 | $475,000 |
| Nolan Pratt | $550,000 | $465,000 |
| Clarke MacArthur | $625,000 | $322,000 |
| Andrej Sekera | $658,000 | $307,000 |
| Steve Bernier | $850,000 | $259,000 |
| Patrick Kaleta | $500,000 | $221,000 |
| Mike Weber | $560,000 | $128,000 |
| Michael Funk | $635,000 | $80,000 |
| Marc-Andre Gragnani | $560,000 | $12,000 |
| Teppo Numminen | $2,600,000 | $0 |
| Total: | $41,011,000 | $44,994,000 |

