Player |
Salary |
Cap Number |
| Eric Staal | $4,500,000 | $4,500,000 |
| Erik Cole | $4,000,000 | $4,000,000 |
| Rod Brind‘Amour | $4,000,000 | $3,600,000 |
| Ray Whitney | $3,550,000 | $3,550,000 |
| Justin Williams | $3,500,000 | $3,500,000 |
| Matt Cullen | $2,800,000 | $2,875,000 |
| Cam Ward | $2,000,000 | $2,667,000 |
| Scott Walker | $2,500,000 | $2,473,000 |
| Bret Hedican | $2,432,000 | $2,432,000 |
| Frantisek Kaberle | $2,200,000 | $2,200,000 |
| Niclas Wallin | $1,725,000 | $1,725,000 |
| Andrew Ladd | $984,000 | $1,432,000 |
| Glen Wesley | $1,400,000 | $1,400,000 |
| John Grahame | $1,400,000 | $1,273,000 |
| Cory Stillman | $1,750,000 | $1,226,000 |
| Tim Gleason | $1,175,000 | $1,175,000 |
| Mike Commodore | $1,300,000 | $876,000 |
| Sergei Samsonov | $3,525,000 | $848,000 |
| Trevor Letowski | $800,000 | $800,000 |
| Dennis Seidenberg | $850,000 | $800,000 |
| Joe Corvo | $2,500,000 | $786,000 |
| David Tanabe | $600,000 | $738,000 |
| Jeff Hamilton | $800,000 | $714,000 |
| Chad Larose | $500,000 | $475,000 |
| Tuomo Ruutu | $2,250,000 | $411,000 |
| Craig Adams | $600,000 | $327,000 |
| Patrick Eaves | $942,000 | $282,000 |
| Wade Brookbank | $500,000 | $270,000 |
| Keith Aucoin | $475,000 | $223,000 |
| Ryan Bayda | $475,000 | $198,000 |
| Tim Conboy | $550,000 | $159,000 |
| Casey Borer | $515,000 | $66,000 |
| Joe Jensen | $500,000 | $63,000 |
| Michael Leighton | $550,000 | $53,000 |
| Brandon Nolan | $475,000 | $36,000 |
| Pat Dwyer | $475,000 | $5,000 |
| Joey Mormina | $475,000 | $5,000 |
| Total: | $46,661,000 | $48,162,000 |

