Player |
Salary |
Cap Number |
| Rick Nash | $5,500,000 | $5,400,000 |
| Sergei Fedorov | $6,080,000 | $4,747,000 |
| Adam Foote | $4,600,000 | $3,591,000 |
| Fredrik Modin | $2,750,000 | $3,250,000 |
| Nikolai Zherdev | $2,500,000 | $2,500,000 |
| David Vyborny | $2,200,000 | $2,200,000 |
| Mike Peca | $1,315,000 | $1,915,000 |
| Rostislav Klesla | $1,450,000 | $1,600,000 |
| Manny Malhotra | $1,200,000 | $1,200,000 |
| Gilbert Brule | $850,000 | $1,053,000 |
| Pascal Leclaire | $1,400,000 | $1,050,000 |
| Jan Hejda | $1,000,000 | $1,000,000 |
| Duvie Westcott | $1,100,000 | $933,000 |
| Jason Chimera | $1,000,000 | $875,000 |
| Fredrik Norrena | $800,000 | $850,000 |
| Jiri Novotny | $700,000 | $750,000 |
| Kris Russell | $550,000 | $750,000 |
| Jared Boll | $545,000 | $743,000 |
| Ron Hainsey | $900,000 | $738,000 |
| Dick Tarnstrom | $2,000,000 | $706,000 |
| Ole-Kristian Tollefsen | $600,000 | $675,000 |
| Dan Fritsche | $750,000 | $613,000 |
| Jody Shelley | $650,000 | $394,000 |
| Curtis Glencross | $522,000 | $338,000 |
| Derick Brassard | $850,000 | $313,000 |
| Andrew Murray | $475,000 | $259,000 |
| Alexandre Picard | $984,000 | $199,000 |
| Kris Beech | $585,000 | $188,000 |
| Joakim Lindstrom | $525,000 | $120,000 |
| Marc Methot | $475,000 | $117,000 |
| Aaron Rome | $495,000 | $109,000 |
| Derek MacKenzie | $500,000 | $102,000 |
| Derek Dorsett | $495,000 | $101,000 |
| Dan Lacosta | $525,000 | $66,000 |
| Steve Mason | $850,000 | $36,000 |
| Tomas Popperle | $500,000 | $22,000 |
| Alexander Svitov | $1,000,000 | $0 |
| Total: | $28,215,000 | $39,504,000 |

