Player |
Salary |
Cap Number |
| Nicklas Lidstrom | $7,600,000 | $7,600,000 |
| Pavel Datsyuk | $6,700,000 | $6,700,000 |
| Brian Rafalski | $6,000,000 | $6,000,000 |
| Dominik Hasek | $2,050,000 | $4,050,000 |
| Niklas Kronwall | $1,500,000 | $3,000,000 |
| Henrik Zetterberg | $2,700,000 | $2,650,000 |
| Tomas Holmstrom | $2,250,000 | $2,250,000 |
| Kris Draper | $2,128,000 | $2,128,000 |
| Mikael Samuelsson | $1,200,000 | $1,200,000 |
| Chris Chelios | $850,000 | $1,150,000 |
| Jiri Hudler | $880,000 | $1,015,000 |
| Andreas Lilja | $1,000,000 | $1,000,000 |
| Johan Franzen | $900,000 | $942,000 |
| Kirk Maltby | $950,000 | $883,000 |
| Chris Osgood | $800,000 | $850,000 |
| Brad Stuart | $3,500,000 | $767,000 |
| Valtteri Filppula | $850,000 | $733,000 |
| Daniel Cleary | $675,000 | $662,000 |
| Brett Lebda | $550,000 | $650,000 |
| Dallas Drake | $550,000 | $550,000 |
| Aaron Downey | $525,000 | $525,000 |
| Tomas Kopecky | $475,000 | $500,000 |
| Derek Meech | $475,000 | $483,000 |
| Matt Ellis | $475,000 | $358,000 |
| Mark Hartigan | $550,000 | $168,000 |
| Darren McCarty | $535,000 | $120,000 |
| Jimmy Howard | $850,000 | $106,000 |
| Kyle Quincey | $535,000 | $100,000 |
| Darren Helm | $663,000 | $83,000 |
| Jonathan Ericsson | $475,000 | $50,000 |
| Garrett Stafford | $500,000 | $11,000 |
| Mattias Ritola | $500,000 | $5,000 |
| Total: | $50,191,000 | $47,289,000 |

