Player |
Salary |
Cap Number |
| Tomas Vokoun | $5,300,000 | $5,700,000 |
| Olli Jokinen | $5,250,000 | $5,250,000 |
| Nathan Horton | $3,000,000 | $4,000,000 |
| Stephen Weiss | $1,800,000 | $3,100,000 |
| Mike Van Ryn | $3,200,000 | $2,900,000 |
| Bryan Allen | $2,250,000 | $2,900,000 |
| Ruslan Salei | $3,025,000 | $2,362,000 |
| Jozef Stumpel | $2,250,000 | $2,250,000 |
| Jay Bouwmeester | $2,250,000 | $2,175,000 |
| Brett McLean | $1,700,000 | $1,700,000 |
| Richard Zednik | $1,500,000 | $1,625,000 |
| Radek Dvorak | $1,500,000 | $1,550,000 |
| Ville Peltonen | $1,000,000 | $1,100,000 |
| Rostislav Olesz | $984,000 | $984,000 |
| Branislav Mezei | $850,000 | $825,000 |
| Cory Murphy | $775,000 | $825,000 |
| Steve Montador | $800,000 | $800,000 |
| David Booth | $625,000 | $700,000 |
| Noah Welch | $550,000 | $650,000 |
| Craig Anderson | $525,000 | $550,000 |
| Karlis Skrastins | $2,400,000 | $526,000 |
| Greg Campbell | $525,000 | $500,000 |
| Jassen Cullimore | $535,000 | $469,000 |
| Kamil Kreps | $495,000 | $453,000 |
| Sean Hill | $405,000 | $405,000 |
| Anthony Stewart | $475,000 | $376,000 |
| Magnus Johansson | $700,000 | $329,000 |
| Tanner Glass | $510,000 | $271,000 |
| Garth Murray | $625,000 | $234,000 |
| Rob Globke | $495,000 | $177,000 |
| Wade Belak | $625,000 | $137,000 |
| David Brine | $475,000 | $50,000 |
| Drew Larman | $485,000 | $33,000 |
| Shawn Matthias | $770,000 | $32,000 |
| Stefan Meyer | $650,000 | $29,000 |
| Martin Lojek | $495,000 | $20,000 |
| Chad Kilger | $800,000 | $19,000 |
| David Shantz | $625,000 | $8,000 |
| Total: | $43,030,000 | $46,015,000 |

