Player |
Salary |
Cap Number |
| Patrik Elias | $7,500,000 | $6,000,000 |
| Martin Brodeur | $5,200,000 | $5,200,000 |
| Brian Gionta | $4,000,000 | $4,000,000 |
| Paul Martin | $3,000,000 | $3,833,000 |
| Dainius Zubrus | $3,400,000 | $3,400,000 |
| Zach Parise | $2,000,000 | $3,125,000 |
| Colin White | $3,000,000 | $3,000,000 |
| John Madden | $2,939,000 | $2,939,000 |
| Jamie Langenbrunner | $2,800,000 | $2,800,000 |
| Vitaly Vishnevski | $1,400,000 | $1,800,000 |
| Sergei Brylin | $1,520,000 | $1,520,000 |
| Karel Rachunek | $1,400,000 | $1,400,000 |
| Travis Zajac | $984,000 | $984,000 |
| Jay Pandolfo | $836,000 | $836,000 |
| David Clarkson | $555,000 | $800,000 |
| Arron Asham | $700,000 | $700,000 |
| Kevin Weekes | $675,000 | $688,000 |
| Andy Greene | $600,000 | $600,000 |
| Johnny Oduya | $600,000 | $600,000 |
| Michael Rupp | $500,000 | $500,000 |
| Sheldon Brookbank | $500,000 | $500,000 |
| Rod Pelley | $522,000 | $463,000 |
| Mike Mottau | $475,000 | $463,000 |
| Cam Janssen | $550,000 | $429,000 |
| Bryce Salvador | $1,500,000 | $307,000 |
| Richard Matvichuk | $1,368,000 | $249,000 |
| Nicklas Bergfors | $560,000 | $63,000 |
| Barry Tallackson | $475,000 | $53,000 |
| Olli Malmivaara | $525,000 | $11,000 |
| Noah Clarke | $475,000 | $8,000 |
| Total: | $44,288,000 | $47,369,000 |

