Player |
Salary |
Cap Number |
| Scott Gomez | $10,000,000 | $7,357,000 |
| Chris Drury | $7,100,000 | $7,050,000 |
| Brendan Shanahan | $2,500,000 | $5,300,000 |
| Jaromir Jagr | $8,360,000 | $4,940,000 |
| Henrik Lundqvist | $4,250,000 | $4,250,000 |
| Martin Straka | $3,300,000 | $3,300,000 |
| Paul Mara | $3,000,000 | $3,000,000 |
| Marek Malik | $2,500,000 | $2,500,000 |
| Michal Rozsival | $2,300,000 | $2,100,000 |
| Sean Avery | $1,900,000 | $1,900,000 |
| Petr Prucha | $1,600,000 | $1,600,000 |
| Fedor Tyutin | $1,025,000 | $988,000 |
| Marc Staal | $850,000 | $827,000 |
| Daniel Girardi | $550,000 | $750,000 |
| Brandon Dubinsky | $645,000 | $633,000 |
| Stephen Valiquette | $635,000 | $618,000 |
| Blair Betts | $615,000 | $615,000 |
| Marcel Hossa | $780,000 | $609,000 |
| Colton Orr | $525,000 | $537,000 |
| Ryan Hollweg | $500,000 | $507,000 |
| Christian Backman | $2,200,000 | $504,000 |
| Jason Strudwick | $500,000 | $500,000 |
| Ryan Callahan | $575,000 | $489,000 |
| Nigel Dawes | $475,000 | $364,000 |
| Fredrik Sjostrom | $800,000 | $170,000 |
| Greg Moore | $740,000 | $85,000 |
| Thomas Pock | $650,000 | $79,000 |
| Ivan Baranka | $475,000 | $11,000 |
| Al Montoya | $984,000 | $10,000 |
| Dane Byers | $625,000 | $7,000 |
| Pierre Parenteau | $550,000 | $3,000 |
| Darius Kasparaitis | $3,116,000 | $0 |
| Andrew Hutchinson | $500,000 | $0 |
| Total | $50,810,000 | $51,602,000 |

