Player |
Salary |
Cap Number |
| Wade Redden | $6,500,000 | $6,500,000 |
| Dany Heatley | $5,500,000 | $4,500,000 |
| Jason Spezza | $5,000,000 | $4,500,000 |
| Daniel Alfredsson | $4,691,000 | $4,414,000 |
| Martin Gerber | $3,700,000 | $3,700,000 |
| Chris Phillips | $3,500,000 | $3,500,000 |
| Ray Emery | $2,750,000 | $3,167,000 |
| Anton Volchenkov | $2,100,000 | $2,500,000 |
| Joe Corvo | $2,500,000 | $1,839,000 |
| Mike Fisher | $1,500,000 | $1,500,000 |
| Chris Kelly | $1,262,000 | $1,262,000 |
| Chris Neil | $1,100,000 | $1,100,000 |
| Antoine Vermette | $1,075,000 | $1,000,000 |
| Andrej Meszaros | $984,000 | $984,000 |
| Shean Donovan | $925,000 | $925,000 |
| Christoph Schubert | $850,000 | $883,000 |
| Dean McAmmond | $850,000 | $875,000 |
| Patrick Eaves | $942,000 | $660,000 |
| Randy Robitaille | $625,000 | $582,000 |
| Nick Foligno | $585,000 | $545,000 |
| Martin Lapointe | $2,400,000 | $526,000 |
| Brian McGrattan | $550,000 | $525,000 |
| Cory Stillman | $1,750,000 | $524,000 |
| Luke Richardson | $500,000 | $500,000 |
| Mike Commodore | $1,300,000 | $374,000 |
| Cody Bass | $525,000 | $304,000 |
| Brian Elliott | $758,000 | $55,000 |
| Matt Carkner | $475,000 | $41,000 |
| Josh Hennessy | $565,000 | $29,000 |
| Alexander Nikulin | $725,000 | $22,000 |
| Lawrence Nycholat | $500,000 | $12,000 |
| Niko Dimitrakos | $575,000 | $6,000 |
| Ilja Zubov | $585,000 | $5,000 |
| Total | $46,876,000 | $47,860,000 |

