Player |
Salary |
Cap Number |
| Dany Heatley | $8,000,000 | $7,500,000 |
| Joe Thornton | $7,200,000 | $7,200,000 |
| Dan Boyle | $6,667,000 | $6,667,000 |
| Patrick Marleau | $6,300,000 | $6,300,000 |
| Evgeni Nabokov | $6,000,000 | $5,375,000 |
| Ryane Clowe | $3,500,000 | $3,625,000 |
| Rob Blake | $3,500,000 | $3,500,000 |
| Douglas Murray | $2,500,000 | $2,500,000 |
| Marc-Edouard Vlasic | $2,400,000 | $3,100,000 |
| Joe Pavelski | $1,725,000 | $1,637,000 |
| Niclas Wallin | $1,725,000 | $1,725,000 |
| Kent Huskins | $1,700,000 | $1,700,000 |
| Torrey Mitchell | $1,000,000 | $1,367,000 |
| Mike Moore | $875,000 | $1,000,000 |
| Devin Setoguchi | $765,000 | $1,247,000 |
| Scott Nichol | $750,000 | $750,000 |
| Jamie McGinn | $710,000 | $997,000 |
| Brad Staubitz | $500,000 | $500,000 |
| Derek Joslin | $500,000 | $517,000 |
| Dwight Helminen | TBA | |
| Jed Ortmeyer | TBA | |
| Ryan Vesce | TBA | |
| Joe Callahan | TBA | |
| Thomas Greiss | TBA | |
| Tomas Plihal | RFA | |
| Total | $56,317,000 | $57,207,000 |
