Player |
Salary |
Cap Number |
| Vincent Lecavalier | $7,167,000 | $6,875,000 |
| Brad Richards | $7,800,000 | $6,090,000 |
| Martin St. Louis | $6,000,000 | $5,250,000 |
| Dan Boyle | $3,625,000 | $3,333,000 |
| Filip Kuba | $3,000,000 | $3,000,000 |
| Brad Lukowich | $1,250,000 | $1,567,000 |
| Chris Gratton | $1,500,000 | $1,500,000 |
| Vaclav Prospal | $1,900,000 | $1,473,000 |
| Marc Denis | $2,800,000 | $1,334,000 |
| Michel Ouellet | $1,200,000 | $1,250,000 |
| Shane O‘Brien | $875,000 | $1,000,000 |
| Paul Ranger | $750,000 | $933,000 |
| Ryan Craig | $850,000 | $850,000 |
| Johan Holmqvist | $1,000,000 | $781,000 |
| Mike Lundin | $637,000 | $688,000 |
| Jason Ward | $650,000 | $675,000 |
| Tim Taylor | $500,000 | $650,000 |
| Jan Hlavac | $700,000 | $547,000 |
| Nick Tarnasky | $500,000 | $525,000 |
| Andreas Karlsson | $500,000 | $500,000 |
| Andre Roy | $1,000,000 | $481,000 |
| Doug Janik | $475,000 | $475,000 |
| Craig MacDonald | $500,000 | $465,000 |
| Mathieu Darche | $475,000 | $455,000 |
| Jeff Halpern | $2,000,000 | $439,000 |
| Jussi Jokinen | $1,750,000 | $397,000 |
| Karri Ramo | $650,000 | $387,000 |
| Matt Smaby | $775,000 | $237,000 |
| Mike Smith | $950,000 | $208,000 |
| Alexandre Picard | $500,000 | $114,000 |
| Junior Lessard | $500,000 | $104,000 |
| Karl Stewart | $475,000 | $79,000 |
| Kyle Wanvig | $475,000 | $64,000 |
| Blair Jones | $510,000 | $21,000 |
| Dan Jancevski | $500,000 | $11,000 |
| Jay Leach | $525,000 | $8,000 |
| Total: | $36,038,000 | $42,766,000 |

