Player |
Salary |
Cap Number |
| Bryan McCabe | $7,150,000 | $5,750,000 |
| Mats Sundin | $5,500,000 | $5,500,000 |
| Pavel Kubina | $5,000,000 | $5,000,000 |
| Tomas Kaberle | $4,250,000 | $4,250,000 |
| Jason Blake | $5,000,000 | $4,000,000 |
| Darcy Tucker | $3,000,000 | $3,000,000 |
| Alexei Ponikarovsky | $1,575,000 | $2,105,000 |
| Andrew Raycroft | $2,000,000 | $2,000,000 |
| Nik Antropov | $1,950,000 | $1,973,000 |
| Mark Bell | $2,000,000 | $1,796,000 |
| Hal Gill | $2,075,000 | $1,620,000 |
| Vesa Toskala | $1,375,000 | $1,375,000 |
| Carlo Colaiacovo | $1,050,000 | $1,283,000 |
| Alexander Steen | $870,000 | $901,000 |
| Matt Stajan | $950,000 | $875,000 |
| Kyle Wellwood | $950,000 | $875,000 |
| Ian White | $750,000 | $850,000 |
| Ed Belfour | $770,000 | $770,000 |
| Chad Kilger | $800,000 | $703,000 |
| Jiri Tlusty | $850,000 | $700,000 |
| Boyd Devereaux | $550,000 | $575,000 |
| Anton Stralman | $565,000 | $516,000 |
| Wade Belak | $625,000 | $488,000 |
| John Pohl | $475,000 | $463,000 |
| Andy Wozniewski | $500,000 | $342,000 |
| Dominic Moore | $700,000 | $326,000 |
| Bates Battaglia | $650,000 | $247,000 |
| Darryl Boyce | $475,000 | $213,000 |
| Kris Newbury | $475,000 | $170,000 |
| Staffan Kronwall | $475,000 | $115,000 |
| Jeremy Williams | $475,000 | $107,000 |
| Alex Foster | $660,000 | $74,000 |
| Simon Gamache | $475,000 | $73,000 |
| Robbie Earl | $575,000 | $71,000 |
| Scott Clemmensen | $500,000 | $43,000 |
| Ben Ondrus | $500,000 | $23,000 |
| Justin Pogge | $675,000 | $4,000 |
| Total: | $45,225,000 | $49,174,000 |

