Player |
Salary |
Cap Number |
| Olaf Kolzig | $5,450,000 | $5,450,000 |
| Michael Nylander | $5,500,000 | $4,875,000 |
| Alexander Ovechkin | $984,000 | $3,834,000 |
| Tom Poti | $3,500,000 | $3,500,000 |
| Viktor Kozlov | $2,500,000 | $2,500,000 |
| Brian Pothier | $2,500,000 | $2,500,000 |
| Nicklas Backstrom | $850,000 | $2,400,000 |
| Sergei Fedorov | $6,080,000 | $1,333,000 |
| Alexander Semin | $1,200,000 | $1,300,000 |
| Donald Brashear | $1,100,000 | $1,100,000 |
| Chris Clark | $1,100,000 | $1,051,000 |
| Steve Eminger | $1,000,000 | $1,000,000 |
| Shaone Morrisonn | $900,000 | $900,000 |
| Milan Jurcina | $850,000 | $881,000 |
| Mike Green | $850,000 | $833,000 |
| Brent Johnson | $800,000 | $812,000 |
| Matt Pettinger | $1,000,000 | $781,000 |
| Eric Fehr | $800,000 | $761,000 |
| Brooks Laich | $725,000 | $725,000 |
| Jeff Schultz | $775,000 | $718,000 |
| Matt Bradley | $700,000 | $700,000 |
| Boyd Gordon | $650,000 | $650,000 |
| Cristobal Huet | $2,750,000 | $630,000 |
| John Erskine | $525,000 | $537,000 |
| David Steckel | $525,000 | $512,000 |
| Tomas Fleischmann | $495,000 | $495,000 |
| Matt Cooke | $1,525,000 | $331,000 |
| Quintin Laing | $475,000 | $323,000 |
| Brian Sutherby | $800,000 | $201,000 |
| Sami Lepisto | $725,000 | $124,000 |
| Nolan Yonkman | $75,000 | $75,000 |
| Frederic Cassivi | $500,000 | $40,000 |
| Joe Motzko | $475,000 | $36,000 |
| Chris Bourque | $675,000 | $20,000 |
| Kris Beech | $585,000 | $9,000 |
| Ben Clymer | $1,000,000 | $0 |
| Total: | $39,021,000 | $41,939,000 |

