A.J. Burnett is looking for his first win in a Blue Jay uniform. He's coming off a no decision where he allowed only two runs but the bullpen gave up the lead. Roman Ortiz (5-5) is starting for the Nationals.
xmlns:x="urn:schemas-microsoft-com:office:excel"
Burnett Looking for First Win
xmlns="http://www.w3.org/TR/REC-html40">
| style='height:12.75pt;width:263pt'>Toronto Blue Jays | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Alex Rios RF | 266 | 86 | 15 | 46 | 51 | 24 | 47 | 0.323 |
| Frank Catalanotto LF | 172 | 56 | 5 | 23 | 34 | 30 | 14 | 0.326 |
| Vernon Wells CF | 283 | 91 | 20 | 44 | 62 | 31 | 42 | 0.322 |
| Troy Glaus 3B | 266 | 66 | 21 | 54 | 53 | 42 | 67 | 0.248 |
| Lyle Overbay 1B | 265 | 77 | 10 | 37 | 40 | 34 | 47 | 0.291 |
| Shea Hillenbrand DH | 244 | 77 | 11 | 34 | 35 | 13 | 35 | 0.316 |
| Bengie Molina C | 186 | 55 | 6 | 19 | 18 | 12 | 17 | 0.296 |
| Aaron Hill SS | 241 | 67 | 1 | 29 | 20 | 16 | 25 | 0.278 |
| Russ Adams 2B | 163 | 39 | 2 | 23 | 19 | 13 | 21 | 0.239 |
| Washington Nationals | ||||||||
| Player | AB | H | HR | R | RBI | BB | SO | AVG |
| Alfonso Soriano LF | 313 | 86 | 24 | 56 | 51 | 29 | 72 | 0.275 |
| Jose Vidro 2B | 277 | 85 | 5 | 35 | 29 | 23 | 33 | 0.307 |
| Royce Clayton SS | 252 | 68 | 0 | 29 | 21 | 18 | 44 | 0.27 |
| Nick Johnson 1B | 243 | 75 | 12 | 51 | 33 | 50 | 38 | 0.309 |
| Ryan Zimmerman 3B | 284 | 76 | 10 | 37 | 47 | 26 | 63 | 0.268 |
| Jose Guillen RF/LF | 181 | 38 | 7 | 24 | 27 | 10 | 34 | 0.21 |
| Marlon Anderson 2B | 103 | 25 | 2 | 12 | 10 | 6 | 18 | 0.243 |
| Brian Schneider C | 188 | 44 | 2 | 11 | 27 | 20 | 29 | 0.234 |
| Marlon Byrd OF | 177 | 42 | 4 | 27 | 17 | 22 | 41 | 0.237 |

